The following links contain the County Expenditures over $300 for the time period noted. If you have questions regarding county expenses, please e-mail the Finance Manager at This email address is being protected from spambots. You need JavaScript enabled to view it. 

To see expenses from 2017 or newer please click here

pdfDecember 16, 2016 to December 31, 2016 County Expenditures

pdfDecember 1, 2016 to December 15. 2016 County Expenditures

pdfNovember 16, 2016 to November 30, 2016 County Expenditures

pdfNovember 1, 2016 to November 15, 2016 County Expenditures 

pdfOctober 16, 2016 to October 31, 2016 County Expenditures

pdfOctober 1, 2016 to October 15, 2016 County Expenditures

pdfSeptember 16, 2016 to September 30, 2016 County Expenditures

pdfSeptember 1, 2016 to September 15, 2016 County Expenditures

pdfAugust 16, 2016 to August 31, 2016 County Expenditures

pdfAugust 1, 2016 to August 15, 2016 County Expenditures

pdfJuly 16, 2016 to July 31, 2016 County Expenditures

pdfJuly 1, 2016 to July 15, 2016 County Expenditures

pdfJune 16, 2016 to June 30, 2016 County Expenditures

pdfJune 1, 2016 to June 15, 2016 County Expenditures

pdfMay 16, 2016 to May 31, 2016 County Expenditures

pdfMay 1, 2016 to May 15, 2016 County Expenditures

pdfApril 16, 2016 to April 30, 2016 County Expenditures

pdfArpil 1, 2016 to April 15, 2016 County Expenditures

pdfMarch 16, 2016 to March 31, 2016 County Expenditures

pdfMarch 1, 2016 to March 15, 2016 County Expenditures

pdfFebruary 16, 2016 to February 29, 2016 County Expenditures 

pdfFebruary 1, 2016 to February 15, 2016 County Expenditures

pdfJanuary 16, 2016 to January 31, 2016 County Expenditures

pdfJanuary 1, 2016 to January 15, 2016 County Expenditures

pdfDecember 16, 2015 to December 31, 2015 County Expenditures

pdfDecember 1, 2015 to December 15, 2015 County Expenditures

pdfNovember 16, 2015 to November 30, 2015 County Expenditures

pdfNovember 1, 2015 to November 15, 2015 County Expenditures

pdfOctober 16, 2015 to October 31, 2015 County Expenditures

pdfOctober 1, 2015 to October 15, 2015 County Expenditures

pdfSeptember 16, 2015 to September 30, 2015 County Expenditures

pdfSeptember 1, 2015 to September 15, 2015 County Expenditures

pdfAugust 16, 2015 to August 31, 2015 County Expenditures

pdfAugust 1, 2015 to August 15, 2015 County Expenditures

pdfJuly 16, 2015 to July 31, 2015 County Expenditures

pdfJuly 1, 2015 to July 15, 2015 County Expenditures

pdfJune 16, 2015 to June 30, 2015 County Expenditures

pdfJune 1, 2015 to June 15, 2015 County Expenditures

pdfMay 16, 2015 to May 31, 2015 County Expenditures

pdfMay 1, 2015 to May 15, 2015 County Expenditures

pdfApril 16, 2015 to April 30, 2015 County Expenditures

pdfApril 1, 2015 to April 15, 2015 County Expenditures

pdfMarch 16, 2015 to March 31, 2015 County Expenditures

pdfMarch 1, 2015 to March 15, 2015 County Expenditures

pdfFebruary 16, 2015 to February 28, 2015 County Expenditures

pdfFebruary 1, 2015 to February 15, 2015 County Expenditures

pdfJanuary 16, 2015 to January 31, 2015 County Expenditures

pdfJanuary 1, 2015 to January 15, 2015 County Expenditures

pdfDecember 16, 2014 to December 31, 2014 County Expenditures

pdfDecember 1, 2014 to December 15, 2014 County Expenditures

pdfNovember 16, 2014 to November 30, 2014 County Expenditures

pdfNovember 1, 2014 to November 15, 2014 County Expenditures

pdfOctober 16, 2014 to October 31, 2014 County Expenditures

pdfOctober 1, 2014 to October 15, 2014 County Expenditures

pdfSeptember 16, 2014 to September 30, 2014 County Expenditures

pdfSeptember 1, 2014 to September 15, 2014 County Expenditures

pdfAugust 16, 2014 to August 31, 2014 County Expenditures

pdfAugust 1, 2014 to August 15, 2014 County Expenditures

pdfJuly 16, 2014 to July 31, 2014 County Expenditures

pdfJuly 1, 2014 to July 15, 2014 County Expenditures

pdfJune 16, 2014 to June 30, 2014 County Expenditures

pdfJune 1, 2014 to June 15, 2014 County Expenditures

pdfMay 16, 2014 to May 31, 2014 County Expenditures

pdfMay 1, 2014 to May 15, 2014 County Expenditures

pdfApril 16, 2014 to April 30, 2014 County Expenditures

pdfApril 1, 2014 to April 15, 2014 County Expenditures

pdfMarch 16, 2014 to March 31, 2014 County Expenditures

pdfMarch 1, 2014 to March 15, 2014 County Expenditures

pdfFebruary 16. 2014 to February 28, 2014 County Expenditures

pdfFebruary 1, 2014 to February 15, 2014 County Expenditures

pdfJanuary 16, 2014 to January 31, 2014 County Expenditures

pdfJanuary 1, 2014 to January 15, 2014 County Expenditures

pdfDecember 16, 2013 to December 31, 2013 County Expenditures

pdfDecember 1, 2013 to December 15, 2013 County Expenditures

pdfNovember 16, 2013 to November 30, 2013 County Expenditures

pdfNovember 1, 2013 to November 15, 2013 County Expenditures

pdfOctober 16, 2013 to October 31, 2013 County Expenditures

pdfOctober 1, 2013 to October 15, 2013 County Expenditures

pdfSeptember 16, 2013 to September 30, 2013 County Expenditures

pdfSeptember 1, 2013 to September 15, 2013 County Expenditures

pdfAugust 16, 2013 to August 31, 2013 County Expenditures

pdfAugust 1, 2013 to August 15, 2013 County Expenditures

pdfJuly 16, 2013 to July 31, 2013 County Expenditures

pdfJuly 1, 2013 to July 15, 2013 County Expenditures

 June 16, 2013 to June 30, 2013 County Expenditures

 June 1, 2013 to June 15, 2013 County Expenditures

pdfMay 16, 2013 to May 31, 2013 County Expenditures

pdfMay 1, 2013 to May 15, 2013 County Expenditures

pdfApril 16, 2013 to April 30, 2013 County Expenditures

pdfApril 1, 2013 to April 15, 2013 County Expenditures

pdfMarch 16, 2013 to March 31, 2013 County Expenditures

pdfMarch 1, 2013 to March 15, 2013 County Expenditures

pdfFebruary 16, 2013 to February 28, 2013 County Expenditures

pdf February 1, 2013 to February 15, 2013 County Expenditures

pdf January 16, 2013 to January 31, 2013 County Expenditures

pdf January 1, 2013 to January 15, 2013 County Expenditures

pdf December 16, 2012 to December 31, 2012 County Expenditures

pdf December 1, 2012 to December 15, 2012 County Expenditures

pdf November 16, 2012 to November 30, 2012 County Expenditures

pdf November 1, 2012 to November 15, 2012 County Expenditures

pdf October 16, 2012 to October 31, 2012 County Expenditures

pdf October 1, 2012 to October 15, 2012 County Expenditures

pdf September 16, 2012 to September 30, 2012 County Expenditures

pdf September 1, 2012 to September 15, 2012 County Expenditures

pdf August 16, 2012 to August 31, 2012 County Expenditures

pdf August 1, 2012 to August 15, 2012 County Expenditures

pdf July 16, 2012 to July 31, 2012 County Expenditures

pdf July 1, 2012 to July 15, 2012 County Expenditures

pdf June 16, 2012 to June 30, 2012 County Expenditures

pdf June 1, 2012 to June 15, 2012 County Expenditures

pdf May 16, 2012 to May 31, 2012 County Expenditures

pdf May 1, 2012 to May 15, 2012 County Expenditures

pdf April 16, 2012 to April 30, 2012 County Expenditures

pdf April 1, 2012 to April 15, 2012 County Expenditures

pdf March 16, 2012 to March 31, 2012 County Expenditures

pdf March 1, 2012 to March 15, 2012 County Expenditures

pdf February 16, 2012 to February 29, 2012 County Expenditures

pdf February 1, 2012 to February 15, 2012 County Expenditures

pdf January 16, 2012 to January 31, 2012 County Expenditures

pdf January 1, 2012 to January 15, 2012 County Expenditures

pdf December 16, 2011 to December 31, 2011 County Expenditures

pdf December 1, 2011 to December 15, 2011 County Expenditures

pdf November 16, 2011 to November 30, 2011 County Expenditures

pdf November 1, 2011 to November 15, 2011 County Expenditures

pdf October 16, 2011 to October 31, 2011 County Expenditures

pdf October 1, 2011 to October 15, 2011 County Expenditures

pdf September 15, 2011 to September 30, 2011 County Expenditures

pdf September 1, 2011 to September 15, 2011 County Expenditures

pdf August 16, 2011 to August 31, 2011 County Expenditures

pdf August 1, 2011 to August 15, 2011 County Expenditures

pdf July 16, 2011 to July 31, 2011 County Expenditures

pdf July 1, 2011 to July 15, 2011 County Expenditures

pdf June 16, 2011 to June 30, 2011 County Expenditures

pdf June 1, 2011 to June 15, 2011 County Expenditures

pdf May 16, 2011 to May 31, 2011 County Expenditures

pdf May 1, 2011 to May 15, 2011 County Expenditures

pdf April 16, 2011 to April 30, 2011 County Expenditures

pdf April 1, 2011 to April 15, 2011 County Expenditures

pdf March 16, 2011 to March 31, 2011 County Expenditures

pdf March 1, 2011 to March 15, 2011 County Expenditures

pdf February 16, 2011 to February 28, 2011 County Expenditures

pdf February 1, 2011 to February 15, 2011 County Expenditures

pdf January 17, 2011 to January 31, 2011 County Expenditures

pdf January 1, 2011 to January 14, 2011 County Expenditures

pdf December 16, 2010 to December 31, 2010 County Expenditures

pdf December 1, 2010 to December 15, 2010 County Expenditures

pdf November 16, 2010 to November 30, 2010 County Expenditures

pdf November 1, 2010 to November 15, 2010 County Expenditures

pdf October 16, 2010 to October 31, 2010 County Expenditures

pdf October 1, 2010 to October 15, 2010 County Expenditures

pdf September 16, 2010 to September 30, 2010 County Expenditures

pdf September 1, 2010 to September 15, 2010 County Expenditures

 

Nicholas D. Jordan, CPA

 Auditor of Allen County

Auditor's Office

Contact Info

1 E Main Street, Suite 102
Rousseau Centre
Fort Wayne, IN 46802

Hours:
M-F 8:00am - 5:00pm

Phone: 260-449-7241
Fax: 260-449-7679
acauditor@allencounty.us

Auditor
Nicholas D. Jordan, CPA
 
Finance and Budget Director
Jackie Scheuman, CPA
 
Property Tax Administrator
Renata Renninger