Current folder: public_hearing_info ![]() ![]() |
![]() | File name ![]() | Size ![]() | Last changed ![]() | ||||
![]() | Shank Tile - Surveyor's Report 2nd PH | 78.1 KB | 09-10-2021 | ||||
![]() | Shank Tile - Map.pdf | 513 KB | 09-10-2021 | ||||
![]() | Shank Tile - Assessment Roll - Recon.pdf | 102 KB | 09-10-2021 |
Current folder: public_hearing_info ![]() ![]() |
![]() | File name ![]() | Size ![]() | Last changed ![]() | ||||
![]() | Shank Tile - Surveyor's Report 2nd PH | 78.1 KB | 09-10-2021 | ||||
![]() | Shank Tile - Map.pdf | 513 KB | 09-10-2021 | ||||
![]() | Shank Tile - Assessment Roll - Recon.pdf | 102 KB | 09-10-2021 |
200 E Berry Street Ste 350
Citizens Square
Fort Wayne, IN 46802
Hours:
M-F 8:00am - 5:00pm
Phone: 260-449-7625
Fax: 260-449-7627
Allen County Surveyor
Michael Fruchey, P.E.
Chief Hydrologist
Larry Weber
Hydrologist/
MS4 Program Manager
Matt Jarrett, CPMSM